Project objectives
Request documentation
Reporting documentation
Document files
Help now
Bank details of the fund | |
Recipient: | БО «БФ «Заради дітей України» |
Account USD: | IBAN UA 883052990000026001036204515 |
Account EUR: | IBAN UA 513052990000026000016224185 |
Account UAH: | IBAN UA 883052990000026009046219978 |
Beneficiary's bank: | JSC CB «PRIVATBANK», 1D HRUSHEVSKOHO STR., KYIV, 01001, UKRAINE |
MFIs: | 305 299 |
USREOU: | 38603716 |
Swift code: | PBANUA2X |
Correspondent bank: | JP Morgan Chase Bank,New York ,USA Account No: 001-1-000080 Swift code: CHASUS33 |
content 3
Cryptocurrency wallets of the fund | |
BTC: | 16be2RAtew1BPxfj2LWiUUu5ZW8dwfTiEf |
Network: | Bitcoin |
ETH: | 0xca45c83402777209641b9d3f800d7a9f6b25ebc8 |
Network: | Etherum |
USDT: | TXn12M4gDmPMPHRR66Spt7XkKkox5cQaNo |
Network: | TRC20 |
Similar fundraising projects
APU support
Fundraising for the Armed Forces of Vinnytsia region
100 000 ₴
Collected: 17 159 ₴